Recruiting Pipeline Map
Where every SEC men's basketball player is from: the hometowns on this season's rosters.
242players with a listed hometown
48%grew up in an SEC state
36states represented, plus 24 countries
Texassends the most players (35)
Who stays home
| School | Players | From home state | Biggest pipeline outside it |
|---|---|---|---|
| TAMU Texas A&M | 16 | 56% | California (2) |
| TEX Texas | 15 | 47% | California (3) |
| FLA Florida | 15 | 33% | North Carolina (1) |
| UK Kentucky | 14 | 29% | Texas (2) |
| MIZ Missouri | 15 | 27% | Florida (3) |
| SC South Carolina | 15 | 20% | Ohio (2) |
| VAN Vanderbilt | 15 | 20% | Texas (2) |
| AUB Auburn | 17 | 18% | Florida (3) |
| OU Oklahoma | 14 | 14% | Washington, D.C. (2) |
| ARK Arkansas | 15 | 13% | Tennessee (2) |
| UGA Georgia | 15 | 13% | North Carolina (2) |
| MSST Mississippi State | 15 | 13% | California (2) |
| LSU LSU | 14 | 7% | Texas (3) |
| ALA Alabama | 15 | 0% | North Carolina (3) |
| MISS Ole Miss | 15 | 0% | Tennessee (3) |
| TENN Tennessee | 17 | 0% | Illinois (3) |
Hometowns come from the rosters ESPN publishes and update daily. A few players don't list a hometown and aren't counted. Baseball and softball aren't included because ESPN lists a hometown for very few of those players.